<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Roamin' Catholic</title>
	<atom:link href="http://gracepotts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gracepotts.com</link>
	<description>Reflections on the Journey</description>
	<lastBuildDate>Tue, 05 Apr 2011 21:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gracepotts.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1caf34dddf5cad9ab4c59492877cffee?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Roamin' Catholic</title>
		<link>http://gracepotts.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gracepotts.com/osd.xml" title="Roamin&#039; Catholic" />
	<atom:link rel='hub' href='http://gracepotts.com/?pushpress=hub'/>
		<item>
		<title>Week Thirteen</title>
		<link>http://gracepotts.com/2009/05/04/week-thirteen/</link>
		<comments>http://gracepotts.com/2009/05/04/week-thirteen/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:09:43 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=150</guid>
		<description><![CDATA[26 APR 2009 &#8211; 1 mile 27 APR 2009 &#8211; .5 miles 28 APR 2009 &#8211; 3 miles 29 APR 2009 &#8211; 2 miles 30 APR 2009 &#8211; 1 miles 01 MAY 2009 &#8211; 3 miles 02 MAY 2009 &#8211; 2 miles  12.5 miles Total this week  116.75 miles Total to date (883.25 to go) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=150&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/05/04/week-thirteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Twelve</title>
		<link>http://gracepotts.com/2009/04/28/week-twelve/</link>
		<comments>http://gracepotts.com/2009/04/28/week-twelve/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:20:13 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=148</guid>
		<description><![CDATA[19 APR 2009 &#8211; 1 mile 20 APR 2009 &#8211; 1.5 miles 21 APR 2009 &#8211;  3 miles 22 APR 2009 &#8211;  4 miles 23 APR 2009 &#8211; 2 miles 24 APR 2009 &#8211;  1 miles 25 APR 2009 &#8211;   4 miles 16.5 miles Total this week  104.25 miles Total to date (895.75 to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=148&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/04/28/week-twelve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Eleven</title>
		<link>http://gracepotts.com/2009/04/28/week-eleven/</link>
		<comments>http://gracepotts.com/2009/04/28/week-eleven/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:02:13 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=144</guid>
		<description><![CDATA[12 APR 2009 &#8211; 1 mile &#8211; He is risen! Alleluia! 13 APR 2009 &#8211; 1.5 miles 14 APR 2009 &#8211;  .5 miles 15 APR 2009 &#8211;  3 miles 16 APR 2009 &#8211; 3 miles 17 APR 2009 &#8211;  1 miles 18 APR 2009 &#8211;   4 miles 14 miles Total this week  87.75 miles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=144&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/04/28/week-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Ten</title>
		<link>http://gracepotts.com/2009/04/20/week-ten/</link>
		<comments>http://gracepotts.com/2009/04/20/week-ten/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:22:43 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>
		<category><![CDATA[Road trip]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=140</guid>
		<description><![CDATA[05 APR 2009 &#8211; .5 miles 06 APR 2009 &#8211; 1.5 miles 07 APR 2009 &#8211;  .5 miles 08 APR 2009 &#8211;  5 miles  North Adams, Mass. rocks! 09 APR 2009 &#8211;  1 miles 10 APR 2009 &#8211;  1 miles 11 APR 2009 &#8211;   1 miles 10.5 miles Total this week  73.75 miles Total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=140&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/04/20/week-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Nine</title>
		<link>http://gracepotts.com/2009/04/08/week-nine/</link>
		<comments>http://gracepotts.com/2009/04/08/week-nine/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:16:58 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=134</guid>
		<description><![CDATA[29 MAR 2009 &#8211; 1 miles 30 MAR 2009 &#8211; 0 miles 31 MAR 2009 &#8211;  2.75 miles 01 APR 2009 &#8211;  2 miles 02 APR 2009 &#8211;  1.5 miles 03 APR 2009 &#8211;  1 miles 04 APR 2009 &#8211;   1 miles  9.25 miles Total this week  63.25 miles Total to date (936.75 to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=134&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/04/08/week-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Eight</title>
		<link>http://gracepotts.com/2009/03/30/week-eight/</link>
		<comments>http://gracepotts.com/2009/03/30/week-eight/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:03:56 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[disappointments]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=114</guid>
		<description><![CDATA[It also appears clear to me that the republic is in dire need of a council -- a Constitutional Council II if you will.  Here's what I'm thinking: our elected officials get together, and just read the document.  Then reflect on it; perhaps listen to some poetry about it; look at it and appreciate it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=114&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/03/30/week-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Seven</title>
		<link>http://gracepotts.com/2009/03/24/week-seven/</link>
		<comments>http://gracepotts.com/2009/03/24/week-seven/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:53:45 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Joshua]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Veronica]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=91</guid>
		<description><![CDATA[Already off to a better start&#8230; 15 MAR 2009 &#8211; 1 mile 16 MAR 2009 &#8211; 2.25 miles 17 MAR 2009 &#8211; 1.25 miles 18 MAR 2009 &#8211;  2 miles 19 MAR 2009 &#8211;  0 miles 20 MAR 2009 &#8211;  0 miles 21 MAR 2009 &#8211;   0 mile  6.5 miles Total this week 42 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=91&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/03/24/week-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Made in Michigan</title>
		<link>http://gracepotts.com/2009/03/17/made-in-michigan/</link>
		<comments>http://gracepotts.com/2009/03/17/made-in-michigan/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:41:28 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[Local Love]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://gracepotts.com/2009/03/17/made-in-michigan/</guid>
		<description><![CDATA[http://www.madeinmichiganmovement.com/ Small is Beautiful thinking at its best. Michganders can revitalize the Michigan economy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=94&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/03/17/made-in-michigan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Sparrow Meat Market</title>
		<link>http://gracepotts.com/2009/03/16/sparrow-meat-market/</link>
		<comments>http://gracepotts.com/2009/03/16/sparrow-meat-market/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:45:16 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[Local Love]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://gracepotts.com/2009/03/16/sparrow-meat-market/</guid>
		<description><![CDATA[Celebrated the feast of St. Patrick with a feast of corned beef and cabbage. We picked up a _marvelous_ corned beef brisket from Sparrow Meats here in Ann Arbor. What a blessing!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=84&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/03/16/sparrow-meat-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
		<item>
		<title>Week Six</title>
		<link>http://gracepotts.com/2009/03/16/week-six/</link>
		<comments>http://gracepotts.com/2009/03/16/week-six/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:34:41 +0000</pubDate>
		<dc:creator>gracepotts</dc:creator>
				<category><![CDATA[1000 miles]]></category>
		<category><![CDATA[disappointments]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://gracepotts.com/?p=80</guid>
		<description><![CDATA[So I just thought we were finding a rhythm &#8230; 08 MAR 2009 &#8211; 0 miles 09 MAR 2009 &#8211; 0 miles 10 MAR 2009 &#8211; 0 miles 11 MAR 2009 &#8211;  0 miles 12 MAR 2009 &#8211;  0 miles 13 MAR 2009 &#8211;  0 miles  14 MAR 2009 &#8211;  1 mile  1 mile Total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gracepotts.com&amp;blog=6643169&amp;post=80&amp;subd=gracepotts&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gracepotts.com/2009/03/16/week-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b32189b1d035e049d9eaa1299c005a8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gracepotts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
